Thule 938021 VeloSpace XT 2 Bike Cycle Carrier Rack | TowBar Mounted
Thule 938021 VeloSpace XT 2 Bike Cycle Carrier Rack | TowBar Mounted
Thule VeloSpace XT 2
The versatile bike rack for all types of bikes – from e-bikes and fatbikes to small children’s bikes.
Features
- High load capacity enabling transport of e-bikes and heavy mountain bikes
- Extra-wide between wheel holders (25 cm) for the easiest mounting of sturdy bikes
- Possible to increase the load capacity to 3 bikes by adding Thule VeloSpace XT Bike Adapter
- Extra-long wheel trays enabling transport of large bikes (up to 1300 mm wheelbase).
- Adjustable pump buckles with extra-long wheel straps for easy fastening of wheels (up to 4.7" wheels) enabling transport of fat bikes
- Easy mounting of bikes through detachable bike arms with Thule AcuTight torque limiter knobs that click when optimal torque is reached
- Easy mounting and adjustment of the bike rack before closing the tightening handle, thanks to the towbar coupling’s initial stability
- Easy trunk access even with bikes mounted, thanks to smart foot pedal tilt
- Lock your bikes to the bike rack and your bike rack to the towbar (locks included)
- Combine with Thule BackSpace XT to create an all-round cargo carrier, giving the car 300L of easily accessed, extra loading space
Technical specifications
Max number of bikes | 2 (3) |
---|---|
Load capacity | 60 kg |
Max bike weight | 30 kg |
Dimensions | 135 x 69 x 79 cm |
Folded dimensions | 135 x 74 x 25 cm |
Weight | 18.7 kg |
Fits frame dimensions | 22-80 mm |
Detachable frame holders | ✓ |
Distance between bikes | 25 cm |
Carbon frame compatible | ✓ Adapter/s required: Thule Carbon Frame Protector |
Wheel mounting on adjustable holders | Pump buckles |
---|---|
Tilt function (with bikes) | ✓ |
Fits cars with exterior spare tyre | ✖ |
Rear lights | ✓ |
Power connector | 13-pin |
One Key System compatible | ✓ |
Lockable bike-to-rack | ✓ |
Lockable rack-to-vehicle | ✓ |
Model number | 938021 |
Regular price
£660.00
Regular price
Sale price
£660.00
Unit price
/
per
Select store at checkout
Aberdeen - Bridge of Don
Aberdeen - Bridge of Don
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Aberdeen - Lang Stracht
Aberdeen - Lang Stracht
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Dundee
Dundee
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Elgin
Elgin
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | Closed | Closed |
Inverness
Inverness
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 9:30am | 4:30pm |
Share
Shipping Restrictions
Unfortunately we cannot ship this product to some remote locations, please see the list below for post codes that are excluded for shipping on this product.
We are unable to ship this product to any post codes starting with:
ZE, KW, IV, HS, PA, BT, IM, JE, GY, and British Forces Territories.
If an item that cannot be shipped to the post codes above are placed on the website we will reject/cancel the order and issue a refund, please confirm that any Items in your basket can be deliver to your post code before completing checkout.
Thank you.