Thule Wingbar Edge 104 Black (104cm/41 in) Single Load Bar 721520
Thule Wingbar Edge 104 Black (104cm/41 in) Single Load Bar 721520
Thule WingBar Edge 104 Black
Premium aerodynamic load bar for an exceptionally quiet ride and easy installation of accessories. 1-pack.
Features
- Load bar for Thule Edge roof rack system
- WindDiffuser technology disturbs airflow to reduce noise and drag for improved fuel economy
- TrailEdge design reduces aerodynamic drag by allowing clean air separation from bar
- Designed and developed for swift click-in assembly with Thule Edge load carrier feet, providing an integrated, low-profile roof rack and a custom look
- Smooth installation and removal of accessories thanks to upper T-track with QuickAccess interface
- BoxBeam internal structure creates an exceptionally strong load bar
- Check the Thule Buyer's Guide for your vehicle's recommended bar length
Technical specifications
Loading width | 91-101cm |
---|---|
Length (cm) | 104 |
Maximum load | 75 kg. Please also check the maximum roof load capacity of your vehicle. |
Equipped with T-track | ✓ |
Model number | 721520 |
Regular price
£80.00
Regular price
Sale price
£80.00
Unit price
/
per
Select store at checkout
Aberdeen - Bridge of Don
Aberdeen - Bridge of Don
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Aberdeen - Lang Stracht
Aberdeen - Lang Stracht
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Dundee
Dundee
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 10:00am | 5:00pm |
Elgin
Elgin
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | Closed | Closed |
Inverness
Inverness
Open | Close | |
---|---|---|
Monday | 8:30am | 6:00pm |
Tuesday | 8:30am | 6:00pm |
Wednesday | 8:30am | 6:00pm |
Thursday | 8:30am | 6:00pm |
Friday | 8:30am | 5:30pm |
Saturday | 8:30am | 5:00pm |
Sunday | 9:30am | 4:30pm |